Integreret dobbelttrådet udvidet præcisionsnål
Integreret konisk præcisionsnål med brugerdefineret længde
Streng kvalitetskontrol sikrer, at avanceret præcisionspolering – både indvendigt og udvendigt – udføres over tre gange, hvor ultralydsrensning fuldstændigt fjerner grater og støv. Nålespidsen gennemgår konisk bearbejdning for at opnå mikrodispensering.
| Specifikationer | Nålens ydre diameter | Nålens indre diameter | Længde af nålespidsens konus | Ydre diameter af nålespidsen | Rørlængde | Emballage |
|---|---|---|---|---|---|---|
| 20G | 0,90 | 0,60 | / | / | 5 mm | 1 stk./æske |
| 20G spidsslibning | 0,90 | 0,60 | 1,00 | 0,70 | ||
| 21G | 0,80 | 0,50 | / | / | ||
| 21G spidsslibning | 0,80 | 0,50 | 1,00 | 0,60 | ||
| 22G | 0,70 | 0,40 | / | / | ||
| 22G spidsslibning | 0,70 | 0,40 | 1,00 | 0,50 | ||
| 23G | 0,63 | 0,36 | / | / | ||
| 23G spidsslibning | 0,63 | 0,36 | 1,00 | 0,45 | ||
| 24G | 0,56 | 0,34 | / | / | ||
| 24G spidsslibning | 0,56 | 0,34 | 1,00 | 0,40 | ||
| 25G | 0,51 | 0,26 | / | / | ||
| 25G spidsslibning | 0,51 | 0,26 | 1,00 | 0,34 | ||
| 26G | 0,46 | 0,24 | / | / | ||
| 26G spidsslibning | 0,46 | 0,24 | 1,00 | 0,33 | ||
| 27G | 0,41 | 0,21 | / | / | ||
| 27G spidsslibning | 0,41 | 0,21 | 1,00 | 0,29 | ||
| 28G | 0,35 | 0,18 | / | / | ||
| 28G spidsslibning | 0,35 | 0,18 | 1,00 | 0,27 | ||
| 30G | 0,31 | 0,16 | / | / | ||
| 30G spidsslibning | 0,31 | 0,16 | 1,00 | 0,24 |


