MF statisk mixer                                    
                                    
                                            FMC blandedyse til harpikslim                                        
                                     
                            | Serienummer | Model | Antal noder | Ydre diameter | Indvendig diameter | Længde | Kaliber | Kapacitet | Emballage | 
|---|---|---|---|---|---|---|---|---|
| 1 | KZ-C0518S | 18 | 8,0 | 5.0 | 121,0 | 1,5 | 2,1CC | 200 stk./pose | 
| 2 | KZ-C0524S | 24 | 8,0 | 5.0 | 149,0 | 1,5 | 2,3cc | 200 stk./pose | 
| 3 | KZ-C0532S | 32 | 8,0 | 5.0 | 188,0 | 1,5 | 2,8cc | 200 stk./pose | 
| 4 | KZ-C0618S | 18 | 10,0 | 6,35 | 149,0 | 1.9 | 3,6cc | 200 stk./pose | 
| 5 | KZ-C0632S | 32 | 10,0 | 6,35 | 234,0 | 1.9 | 6,6cc | 100 stk./pose | 
| 6 | KZ-C0818S | 18 | 12,0 | 8,0 | 177,0 | 2.4 | 6,7cc | 100 stk./pose | 
| 7 | KZ-C0824S | 24 | 12,0 | 8,0 | 223,0 | 2.4 | 8,5cc | 100 stk./pose | 
| 8 | KZ-C0832S | 32 | 12,0 | 8,0 | 287,0 | 2.4 | 11,5cc | 50 stk./pose | 
| 9 | KZ-C1018S | 18 | 14,0 | 10,0 | 214,0 | 3.0 | 12,3cc | 100 stk./pose | 
| 10 | KZ-C1024S | 24 | 14,0 | 10,0 | 276,0 | 3.0 | 14,6cc | 50 stk./pose | 
| 11 | KZ-C1032S | 32 | 14,0 | 10,0 | 352,0 | 3.0 | 21,4cc | 50 stk./pose | 
| 12 | KZ-C1324S | 24 | 17,0 | 13.0 | 293,0 | 4.0 | 27,3cc | 50 stk./pose | 
| 13 | KZ-C1332S | 32 | 17,0 | 13.0 | 379,0 | 4.0 | 35,4cc | 50 stk./pose | 
| 14 | KZ-CX1024S | 24 | 14,0 | 10,0 | 275,0 | 3.0 | 14,6cc | 50 stk./pose | 
